Example of CMT++ Report (long form, XML)
<?xml version="1.0" encoding="ISO-8859-1"?>
<cmt_long_report>
	<header_info>
		<cmt_version>6.0</cmt_version>
		<copyright>Copyright (c) 1993-2013 Testwell Oy</copyright>
		<copyright>Copyright (c) 2013-2015 Verifysoft Technology GmbH</copyright>
		<license_notes>
		</license_notes>
		<date>Wed Aug 26 08:46:38 2015</date>
		<cmt_options> -l -o report-l.txt</cmt_options>
		<run_directory>F:\cmtwork\v60\win</run_directory>
		<mccabe_preference>extended</mccabe_preference>
	</header_info>
	<file name="stack.h" stamp="1188737631">
		<file_total>
			<vG_b>2</vG_b>
			<vG_e>2</vG_e>
			<vG_b_max>1</vG_b_max>
			<vG_b_avg>1</vG_b_avg>
			<vG_e_max>1</vG_e_max>
			<vG_e_avg>1</vG_e_avg>
			<params>0</params>
			<LOCphy>60</LOCphy>
			<LOCpro>22</LOCpro>
			<LOCbl>12</LOCbl>
			<LOCcom>29</LOCcom>
			<N>68</N>
			<N1>38</N1>
			<N2>30</N2>
			<n>33</n>
			<n1>15</n1>
			<n2>18</n2>
			<V>343.019</V>
			<B>0.088</B>
			<D>12.500</D>
			<E>4287.735</E>
			<L>0.080</L>
			<T>00:03:58</T>
			<MaxND>0</MaxND>
			<MIwoc>74</MIwoc>
			<MIcwc>44</MIcwc>
			<MI>118</MI>
		</file_total>
	</file>
	<file name="stack.cpp" stamp="1188737626">
		<function name="Stack::Stack()">
			<start_line>32</start_line>
			<vG_b>1</vG_b>
			<vG_e>1</vG_e>
			<params>0</params>
			<LOCphy>18</LOCphy>
			<LOCpro>6</LOCpro>
			<LOCbl>1</LOCbl>
			<LOCcom>11</LOCcom>
			<N>17</N>
			<N1>9</N1>
			<N2>8</N2>
			<n>10</n>
			<n1>5</n1>
			<n2>5</n2>
			<V>56.473</V>
			<B>0.012</B>
			<D>4.000</D>
			<E>225.891</E>
			<L>0.250</L>
			<T>00:00:12</T>
			<MaxND>1</MaxND>
			<MIwoc>103</MIwoc>
			<MIcwc>47</MIcwc>
			<MI>150</MI>
		</function>
		<function name="Stack::~Stack()">
			<start_line>51</start_line>
			<vG_b>1</vG_b>
			<vG_e>1</vG_e>
			<params>0</params>
			<LOCphy>12</LOCphy>
			<LOCpro>4</LOCpro>
			<LOCbl>1</LOCbl>
			<LOCcom>7</LOCcom>
			<N>9</N>
			<N1>6</N1>
			<N2>3</N2>
			<n>8</n>
			<n1>6</n1>
			<n2>2</n2>
			<V>27.000</V>
			<B>0.008</B>
			<D>4.500</D>
			<E>121.500</E>
			<L>0.222</L>
			<T>00:00:06</T>
			<MaxND>1</MaxND>
			<MIwoc>113</MIwoc>
			<MIcwc>46</MIcwc>
			<MI>160</MI>
		</function>
		<function name="Stack::clear()">
			<start_line>64</start_line>
			<vG_b>1</vG_b>
			<vG_e>1</vG_e>
			<params>0</params>
			<LOCphy>12</LOCphy>
			<LOCpro>4</LOCpro>
			<LOCbl>1</LOCbl>
			<LOCcom>7</LOCcom>
			<N>10</N>
			<N1>5</N1>
			<N2>5</N2>
			<n>10</n>
			<n1>5</n1>
			<n2>5</n2>
			<V>33.219</V>
			<B>0.006</B>
			<D>2.500</D>
			<E>83.048</E>
			<L>0.400</L>
			<T>00:00:04</T>
			<MaxND>1</MaxND>
			<MIwoc>112</MIwoc>
			<MIcwc>46</MIcwc>
			<MI>159</MI>
		</function>
		<function name="Stack::height()">
			<start_line>77</start_line>
			<vG_b>1</vG_b>
			<vG_e>1</vG_e>
			<params>0</params>
			<LOCphy>12</LOCphy>
			<LOCpro>4</LOCpro>
			<LOCbl>1</LOCbl>
			<LOCcom>7</LOCcom>
			<N>9</N>
			<N1>5</N1>
			<N2>4</N2>
			<n>9</n>
			<n1>5</n1>
			<n2>4</n2>
			<V>28.529</V>
			<B>0.006</B>
			<D>2.500</D>
			<E>71.323</E>
			<L>0.400</L>
			<T>00:00:03</T>
			<MaxND>1</MaxND>
			<MIwoc>113</MIwoc>
			<MIcwc>46</MIcwc>
			<MI>159</MI>
		</function>
		<function name="Stack::push()">
			<start_line>90</start_line>
			<vG_b>3</vG_b>
			<vG_e>3</vG_e>
			<params>1</params>
			<LOCphy>24</LOCphy>
			<LOCpro>14</LOCpro>
			<LOCbl>1</LOCbl>
			<LOCcom>9</LOCcom>
			<N>60</N>
			<N1>31</N1>
			<N2>29</N2>
			<n>28</n>
			<n1>15</n1>
			<n2>13</n2>
			<V>288.441</V>
			<B>0.095</B>
			<D>16.731</D>
			<E>4825.845</E>
			<L>0.060</L>
			<T>00:04:28</T>
			<MaxND>2</MaxND>
			<MIwoc>89</MIwoc>
			<MIcwc>41</MIcwc>
			<MI>130</MI>
		</function>
		<function name="Stack::pop()">
			<start_line>115</start_line>
			<vG_b>2</vG_b>
			<vG_e>2</vG_e>
			<params>0</params>
			<LOCphy>18</LOCphy>
			<LOCpro>7</LOCpro>
			<LOCbl>4</LOCbl>
			<LOCcom>7</LOCcom>
			<N>23</N>
			<N1>12</N1>
			<N2>11</N2>
			<n>17</n>
			<n1>10</n1>
			<n2>7</n2>
			<V>94.012</V>
			<B>0.027</B>
			<D>7.857</D>
			<E>738.663</E>
			<L>0.127</L>
			<T>00:00:41</T>
			<MaxND>1</MaxND>
			<MIwoc>100</MIwoc>
			<MIcwc>41</MIcwc>
			<MI>141</MI>
		</function>
		<function name="Stack::top()">
			<start_line>134</start_line>
			<vG_b>2</vG_b>
			<vG_e>2</vG_e>
			<params>0</params>
			<LOCphy>17</LOCphy>
			<LOCpro>7</LOCpro>
			<LOCbl>3</LOCbl>
			<LOCcom>7</LOCcom>
			<N>24</N>
			<N1>12</N1>
			<N2>12</N2>
			<n>18</n>
			<n1>10</n1>
			<n2>8</n2>
			<V>100.078</V>
			<B>0.028</B>
			<D>7.500</D>
			<E>750.586</E>
			<L>0.133</L>
			<T>00:00:41</T>
			<MaxND>1</MaxND>
			<MIwoc>101</MIwoc>
			<MIcwc>42</MIcwc>
			<MI>143</MI>
		</function>
		<function name="Stack::element()">
			<start_line>152</start_line>
			<vG_b>1</vG_b>
			<vG_e>1</vG_e>
			<params>1</params>
			<LOCphy>1</LOCphy>
			<LOCpro alarmed="1">1</LOCpro>
			<LOCbl>0</LOCbl>
			<LOCcom>0</LOCcom>
			<N>14</N>
			<N1>7</N1>
			<N2>7</N2>
			<n>13</n>
			<n1>7</n1>
			<n2>6</n2>
			<V>51.806</V>
			<B>0.012</B>
			<D>4.083</D>
			<E>211.542</E>
			<L>0.245</L>
			<T>00:00:11</T>
			<MaxND>1</MaxND>
			<MIwoc>150</MIwoc>
			<MIcwc>0</MIcwc>
			<MI>150</MI>
		</function>
		<file_total>
			<vG_b>5</vG_b>
			<vG_e>5</vG_e>
			<vG_b_max>3</vG_b_max>
			<vG_b_avg>1</vG_b_avg>
			<vG_e_max>3</vG_e_max>
			<vG_e_avg>1</vG_e_avg>
			<params>2</params>
			<LOCphy>152</LOCphy>
			<LOCpro>49</LOCpro>
			<LOCbl>25</LOCbl>
			<LOCcom>78</LOCcom>
			<N>174</N>
			<N1>91</N1>
			<N2>83</N2>
			<n>48</n>
			<n1>25</n1>
			<n2>23</n2>
			<V>971.783</V>
			<B>0.414</B>
			<D>45.109</D>
			<E>43835.887</E>
			<L>0.022</L>
			<T>00:40:35</T>
			<MaxND>2</MaxND>
			<MIwoc>98</MIwoc>
			<MIcwc>45</MIcwc>
			<MI>143</MI>
		</file_total>
	</file>
	<file name="demofile.h" stamp="1188747583">
		<function name="MyClass::MyClass()">
			<start_line>8</start_line>
			<vG_b>1</vG_b>
			<vG_e>1</vG_e>
			<params>0</params>
			<LOCphy>3</LOCphy>
			<LOCpro alarmed="1">3</LOCpro>
			<LOCbl>0</LOCbl>
			<LOCcom>0</LOCcom>
			<N>7</N>
			<N1>4</N1>
			<N2>3</N2>
			<n>7</n>
			<n1>4</n1>
			<n2>3</n2>
			<V alarmed="1">19.651</V>
			<B>0.004</B>
			<D>2.000</D>
			<E>39.303</E>
			<L>0.500</L>
			<T>00:00:02</T>
			<MaxND>1</MaxND>
			<MIwoc>137</MIwoc>
			<MIcwc>0</MIcwc>
			<MI>137</MI>
		</function>
		<function name="MyClass::~MyClass()">
			<start_line>11</start_line>
			<vG_b>1</vG_b>
			<vG_e>1</vG_e>
			<params>0</params>
			<LOCphy>3</LOCphy>
			<LOCpro>2</LOCpro>
			<LOCbl>0</LOCbl>
			<LOCcom>0</LOCcom>
			<N>7</N>
			<N1>4</N1>
			<N2>3</N2>
			<n>7</n>
			<n1>4</n1>
			<n2>3</n2>
			<V alarmed="1">19.651</V>
			<B>0.004</B>
			<D>2.000</D>
			<E>39.303</E>
			<L>0.500</L>
			<T>00:00:02</T>
			<MaxND>1</MaxND>
			<MIwoc>137</MIwoc>
			<MIcwc>0</MIcwc>
			<MI>137</MI>
		</function>
		<file_total>
			<vG_b>1</vG_b>
			<vG_e>1</vG_e>
			<vG_b_max>1</vG_b_max>
			<vG_b_avg>1</vG_b_avg>
			<vG_e_max>1</vG_e_max>
			<vG_e_avg>1</vG_e_avg>
			<params>0</params>
			<LOCphy>18</LOCphy>
			<LOCpro>12</LOCpro>
			<LOCbl>3</LOCbl>
			<LOCcom alarmed="1">3</LOCcom>
			<N>39</N>
			<N1>20</N1>
			<N2>19</N2>
			<n>16</n>
			<n1>7</n1>
			<n2>9</n2>
			<V>156.000</V>
			<B>0.037</B>
			<D>7.389</D>
			<E>1152.667</E>
			<L>0.135</L>
			<T>00:01:04</T>
			<MaxND>1</MaxND>
			<MIwoc>113</MIwoc>
			<MIcwc>30</MIcwc>
			<MI>142</MI>
		</file_total>
	</file>
	<file name="demofile.cpp" stamp="1188747596">
		<function name="MyClass::foo1()">
			<start_line>9</start_line>
			<vG_b>2</vG_b>
			<vG_e>6</vG_e>
			<params>1</params>
			<LOCphy>6</LOCphy>
			<LOCpro>6</LOCpro>
			<LOCbl>0</LOCbl>
			<LOCcom>0</LOCcom>
			<N>38</N>
			<N1>19</N1>
			<N2>19</N2>
			<n>20</n>
			<n1>10</n1>
			<n2>10</n2>
			<V>164.233</V>
			<B>0.045</B>
			<D>9.500</D>
			<E>1560.216</E>
			<L>0.105</L>
			<T>00:01:26</T>
			<MaxND>2</MaxND>
			<MIwoc>114</MIwoc>
			<MIcwc>0</MIcwc>
			<MI>114</MI>
		</function>
		<function name="MyClass::foo2()">
			<start_line>16</start_line>
			<vG_b>2</vG_b>
			<vG_e>2</vG_e>
			<params>1</params>
			<LOCphy>8</LOCphy>
			<LOCpro>8</LOCpro>
			<LOCbl>0</LOCbl>
			<LOCcom>0</LOCcom>
			<N>27</N>
			<N1>15</N1>
			<N2>12</N2>
			<n>18</n>
			<n1>11</n1>
			<n2>7</n2>
			<V>112.588</V>
			<B>0.035</B>
			<D>9.429</D>
			<E>1061.544</E>
			<L>0.106</L>
			<T>00:00:58</T>
			<MaxND>2</MaxND>
			<MIwoc>112</MIwoc>
			<MIcwc>0</MIcwc>
			<MI>112</MI>
		</function>
		<function name="SomeFunction()">
			<start_line>25</start_line>
			<vG_b>5</vG_b>
			<vG_e>5</vG_e>
			<params>0</params>
			<LOCphy>17</LOCphy>
			<LOCpro>17</LOCpro>
			<LOCbl>0</LOCbl>
			<LOCcom alarmed="1">0</LOCcom>
			<N>45</N>
			<N1>28</N1>
			<N2>17</N2>
			<n>25</n>
			<n1>16</n1>
			<n2>9</n2>
			<V>208.974</V>
			<B>0.072</B>
			<D>15.111</D>
			<E>3157.822</E>
			<L>0.066</L>
			<T>00:02:55</T>
			<MaxND>3</MaxND>
			<MIwoc>96</MIwoc>
			<MIcwc>0</MIcwc>
			<MI>96</MI>
		</function>
		<file_total>
			<vG_b>7</vG_b>
			<vG_e>11</vG_e>
			<vG_b_max>5</vG_b_max>
			<vG_b_avg>3</vG_b_avg>
			<vG_e_max>6</vG_e_max>
			<vG_e_avg>4</vG_e_avg>
			<params>2</params>
			<LOCphy>41</LOCphy>
			<LOCpro>33</LOCpro>
			<LOCbl>5</LOCbl>
			<LOCcom alarmed="1">3</LOCcom>
			<N>115</N>
			<N1>64</N1>
			<N2>51</N2>
			<n>42</n>
			<n1>22</n1>
			<n2>20</n2>
			<V>620.117</V>
			<B>0.224</B>
			<D>28.050</D>
			<E>17394.268</E>
			<L>0.036</L>
			<T>00:16:06</T>
			<MaxND>3</MaxND>
			<MIwoc>100</MIwoc>
			<MIcwc>20</MIcwc>
			<MI>120</MI>
		</file_total>
	</file>
	<system>
		<files>4</files>
		<functions>13</functions>
		<LOCphy>271</LOCphy>
		<LOCbl>45</LOCbl>
		<LOCpro>116</LOCpro>
		<LOCcom>113</LOCcom>
		<semicolons>51</semicolons>
		<vG_b>12</vG_b>
		<vG_e>16</vG_e>
		<params>4</params>
		<MIwoc>107</MIwoc>
		<MIcw>40</MIcw>
		<MI>147</MI>
		<alarms>
			<file_vG>
				<measured>4</measured>
				<alarmed>0</alarmed>
				<percent>0</percent>
				<lowlimit>1</lowlimit>
				<highlimit>100</highlimit>
			</file_vG>
			<file_LOCpro>
				<measured>4</measured>
				<alarmed>0</alarmed>
				<percent>0</percent>
				<lowlimit>4</lowlimit>
				<highlimit>400</highlimit>
			</file_LOCpro>
			<file_comment_percent>
				<measured>4</measured>
				<alarmed>0</alarmed>
				<percent>0</percent>
				<lowlimit>30</lowlimit>
				<highlimit>75</highlimit>
			</file_comment_percent>
			<file_V>
				<measured>4</measured>
				<alarmed>0</alarmed>
				<percent>0</percent>
				<lowlimit>100</lowlimit>
				<highlimit>8000</highlimit>
			</file_V>
			<file_B>
				<measured>4</measured>
				<alarmed>0</alarmed>
				<percent>0</percent>
				<lowlimit>0</lowlimit>
				<highlimit>2</highlimit>
			</file_B>
			<file_MI>
				<measured>4</measured>
				<alarmed>0</alarmed>
				<percent>0</percent>
				<lowlimit>65</lowlimit>
			</file_MI>
			<function_vG>
				<measured>13</measured>
				<alarmed>0</alarmed>
				<percent>0</percent>
				<lowlimit>1</lowlimit>
				<highlimit>10</highlimit>
			</function_vG>
			<function_LOCpro>
				<measured>13</measured>
				<alarmed>2</alarmed>
				<percent>15</percent>
				<lowlimit>4</lowlimit>
				<highlimit>40</highlimit>
			</function_LOCpro>
			<function_comment_percent>
				<measured>13</measured>
				<alarmed>2</alarmed>
				<percent>15</percent>
				<lowlimit>30</lowlimit>
				<highlimit>75</highlimit>
			</function_comment_percent>
			<function_V>
				<measured>13</measured>
				<alarmed>2</alarmed>
				<percent>15</percent>
				<lowlimit>20</lowlimit>
				<highlimit>1000</highlimit>
			</function_V>
			<function_MI>
				<measured>13</measured>
				<alarmed>0</alarmed>
				<percent>0</percent>
				<lowlimit>65</lowlimit>
			</function_MI>
		</alarms>
		<error_messages count="0">
		</error_messages>
	</system>
</cmt_long_report>